Here are the 37 political committees that received the most money from contributions during the week ending Dec. 4, according to the Pennsylvania Department of State.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Amount | Average contribution amount |
|---|---|---|
| Education Opportunity, PAC | $50,000 | $25,000 |
| Local 0066 Club, PAC | $34,393 | $34,393 |
| Friends of Bryan Cutler | $27,100 | $3,388 |
| Ugi Utilities /Ugi Energy Services LLC Pac, Inc. | $25,977 | $1,528 |
| Responsible Citizens for Economic Progress | $13,250 | $2,650 |
| Democracy Fund | $9,750 | $2,438 |
| Dentons Cohen and Grigsby, PAC | $6,135 | $186 |
| Friends of Greg Rothman | $6,000 | $6,000 |
| Friends of David Rowe | $3,500 | $292 |
| Friends of Chris Gebhard | $2,500 | $833 |
| Craig Levin for Judge | $2,500 | $2,500 |
| Craig Levin | $2,377 | $2,377 |
| Bravo, PAC | $1,293 | $129 |
| Dawood Engineering, PAC | $1,280 | $427 |
| Pard Phil, PAC | $1,200 | $400 |
| Red River Canyon Committee | $1,200 | $1,200 |
| Rite Aid Corporation, PAC | $1,133 | $39 |
| Building Together, PAC | $1,000 | $1,000 |
| People for Emily Kinkead | $1,000 | $500 |
| Penn Manor Democratic Committee | $928 | $93 |
| Philadelphia Democratic Socialists of America Political Action Committee | $920 | $35 |
| District 143 Democratic Assembly | $700 | $88 |
| Rettew, PAC | $614 | $41 |
| Triad Strategies Pennsylvania, PAC | $537 | $77 |
| Manheim Township Democratic Committee | $450 | $225 |
| Pennsylvania Chiropractic Association | $300 | $100 |
| Mary Walsh Dempsey | $258 | $258 |
| Ronald G. Henry | $250 | $250 |
| Pugliese, PAC | $240 | $240 |
| Friends of Joe Kubit | $200 | $200 |
| Pennsylvania School Boards Association Education | $100 | $100 |
| Penn Hy, PAC | $100 | $100 |
| Haverford Township Democratic Committee | $98 | $98 |
| Vision, PAC | $90 | $90 |
| Indiana County Democratic Committee | $55 | $18 |
| Crawford County Democratic Committee | $25 | $25 |
| Adams County Democratic Committee | $10 | $10 |



