Here are the top 100 largest PPP loans provided in 2021 to small businesses in ZIP Code 18411, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Allied Services John Heinz IRM | $3,473,665 |
| Allied Services Institute | $1,870,132 |
| The Country Club of Scranton | $454,790 |
| Gj-Mac Enterprises, LLC | $375,566 |
| Oliver Price & Rhodes | $299,302 |
| Gills Dickson City, Inc. | $274,463 |
| Perez Design Build Remodel, LLC | $250,115 |
| Millett Wilkes-Barre PA, LLC | $243,856 |
| Northeast Title and Tag, Inc. | $239,662 |
| Allied Services Personal Care, Inc. | $224,065 |
| Gills Vestal, Inc. | $218,928 |
| Gills Newburgh, Inc. | $214,361 |
| Gills Wilkesbarre, Inc. | $203,490 |
| Gills Binghamton, Inc. | $199,787 |
| Gills 01, Inc. | $199,059 |
| Donna Eget, PC | $189,437 |
| Gills 03, Inc. | $182,469 |
| Gills Selinsgrove, Inc. | $180,614 |
| Gills Williamsport, Inc. | $174,022 |
| Gills Bloomsburg, Inc. | $172,599 |
| Mike’s Welding & Industrial Services, LLC | $158,211 |
| Jerry Coyne Electrical Contracting | $157,857 |
| Gills Mill Hall, Inc. | $150,409 |
| Moranco, Inc. | $149,000 |
| Rd Hair Salon and Blow DRY Bar | $147,157 |
| Hampton INN Lewisburg PA, LLC | $146,101 |
| Hampton INN Bloomsburg, Inc. | $141,046 |
| Millett DC PA, LLC | $140,724 |
| Nepare Corporation | $134,613 |
| Millett Ice CS PA, LLC | $132,832 |
| Hampton INN Sayre Pennsylvania, LLC | $132,307 |
| Gills Gibson, Inc. | $130,010 |
| Millett Tunkhannock PA, LLC | $129,860 |
| Triguard Security, Inc. | $125,548 |
| Sentinel Imaging Group, Inc. | $124,400 |
| Girls Only, Inc. | $117,693 |
| Millett Hospitality, LLC | $117,203 |
| Waverly 197-1 Limited Liability Company | $111,269 |
| Haven Salt Company, LLC | $109,750 |
| D K Trading Corporation, Inc. | $105,070 |
| Colwell-Naegele Associates | $103,960 |
| Town & County Properties, Inc. | $92,270 |
| Enterprises by CWD, PC | $92,082 |
| Wayne J Pisanchyn, Inc. | $91,157 |
| Joseph T Kelly PC, D.M.D. | $88,265 |
| Nolan S in the Summit, LLC | $88,000 |
| Abington Community Library | $86,908 |
| Loh Enterprises, LLC | $83,645 |
| Chermak Service, LLC | $80,000 |
| Abington Family Dentistry, PC | $77,992 |
| Gills Management, Inc. | $74,284 |
| Lucas 12 Corporation | $70,470 |
| Happenings Communications Group, Inc. | $69,200 |
| Sheils Law Associates, P.C. | $68,224 |
| Keith Eckel | $67,735 |
| Chears, Inc. | $67,038 |
| Forte-Union Holding Company, LLC | $65,894 |
| Mom Mom & Pop, Inc. | $64,927 |
| Summit Sushi, Inc. | $62,005 |
| Cellerari Pharmacy, Inc. | $59,465 |
| Nasser Real Estate and Appraisals, Inc. | $59,000 |
| Florey Lumber Company, Inc. | $58,685 |
| One Coco Nails & Spa, Inc. | $57,302 |
| Paulette Soltis Hamilton PC, D.M.D. | $55,157 |
| Impact Physio | $54,755 |
| Lawrence E Young Funeral Home | $54,620 |
| Abington Spa, LLC | $54,085 |
| Frankie Carll Productions, Inc. | $48,640 |
| Berardelli Home Inspections, LLC | $47,270 |
| Abington Kids Creative Learning Center, Inc. | $47,047 |
| Clorinda Abbott Enterprises, LLC | $46,486 |
| Philip P. Condron & Company, Inc. | $43,863 |
| Brown’s Gym, Inc. | $43,044 |
| Millett Real Estate | $41,667 |
| NNBS, LLC | $41,163 |
| William Macnamara | $40,700 |
| Mobile Waste & Recycling, LLC | $39,263 |
| Julie Tinkelman | $38,720 |
| Shea Industries, Inc. | $38,464 |
| O’Malley Law Office, LLC | $37,417 |
| O’Malley Law Office | $37,417 |
| The Glenburn Grill and Bakery, Inc. | $37,410 |
| AJS Mechanical Services, LLC | $35,963 |
| Valt Enterprises, Inc. | $35,196 |
| Charles Hibble | $33,875 |
| Azar Walsh Dental, PC | $33,500 |
| Bev Incorporated | $31,500 |
| Buranich Busing Incorporated | $31,000 |
| Sherry Winn | $30,672 |
| William Peters | $30,610 |
| Jennings-Calvey Funeral and Cremation Services, Inc. | $29,520 |
| Robert McMinn | $29,165 |
| John Deleon | $29,000 |
| Picciocchi’s Pasta, LLC | $27,690 |
| Utopia Spa & Wellness, Inc. | $26,905 |
| Mike Patrician | $26,338 |
| Trinity Lutheran Church | $26,268 |
| Sun & Shade Gardens, Inc. | $25,215 |
| Summit Square Cleaners, LLC | $24,678 |
| Endeavor Audio and Lighting Services, Inc. | $23,750 |


