Frank Clark, a 17-year-old, was the youngest inmate in Lackawanna County in the second quarter of 2023.
Harold L. Bryan was the oldest at 80-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Lackawanna County in Q2
Name | Age |
---|---|
Aaron P. Beckage | 64 |
Aaron Phillip Sherman | 29 |
Aazis Richardson | 25 |
Abege Berkley | 38 |
Adam Jay Walton | 41 |
Adam Matthew Miller | 22 |
Adam Michael Wickizer | 39 |
Adam Russell Lane | 29 |
Al-Quan Lucas | 46 |
Alamin Woods | 19 |
Alan Townsend | 26 |
Albert Radhames Peguero | 26 |
Alexis Gomez-Leiva | 46 |
Alexis Rosa Perez | 30 |
Alfred Beresford Joseph | 47 |
Alfred Henry Soulia | 24 |
Alfred Thomas Zukowski | 46 |
Ali Thomas | 35 |
Alix Benjamin | 44 |
Allen Sheridan | 55 |
Allen Vidmosko | 51 |
Alphonso Vaughn | 66 |
Alphonso Marcell Lee | 51 |
Alton L. Harvey | 50 |
Amanda Rae Wayda | 27 |
Andrew Carmisione | 21 |
Andrew Dillon | 59 |
Andrew Fisher | 54 |
Andrew Phillips | 40 |
Angel Fuller | 31 |
Angel Hernandez | 43 |
Anthony Lawson | 37 |
Anthony Roman | 42 |
Anthony Dale Goodwin | 63 |
Anthony Pasquel Gialanella | 39 |
Anthony Robert Dedes | 27 |
Anthony Robert Show | 35 |
Anthony Ryan Walter | 38 |
Anthony S. Diliberti | 27 |
Anthony Tariq Brown | 49 |
Antonio Ortiz | 49 |
Arcadio Torres | 54 |
Ariana Kay | 35 |
Armand Kierran Hobson | 26 |
Arthur John Webb | 48 |
Ashley Schulz | 36 |
Austin Jacob Knight | 33 |
Austin Robert Weikel | 22 |
Austyn Aaryn Delgrosso-Knerr | 29 |
Barry Lewis | 42 |
Bashawn Taivan Rabb | 30 |
Benjamin Chapple | 30 |
Billy J. Seay | 69 |
Billy Joseph Seymour | 38 |
Brad A. Larson | 38 |
Bradley S. Saam | 36 |
Brandan T. Kneiss | 35 |
Brandi Laybourn | 43 |
Brandon Everett | 24 |
Brandon Fisher | 39 |
Brandon Howey | 25 |
Brandon David Walsh | 35 |
Brandon M. Crowder | 37 |
Brandon William Heinen | 26 |
Brent Reginald Thompson | 45 |
Brian Howey | 21 |
Brian Mercado | 34 |
Brian Padula | 39 |
Brian Perez-Rivera | 25 |
Brian Anthony O'Malley | 44 |
Brian Scott Sprague | 40 |
Broden Apatano | 41 |
Bryan Aponte Luciano | 44 |
Calvin Friday | 26 |
Carlos Rodriguez Burgos | 29 |
Carlson Johnson | 62 |
Carmen Besciglia | 68 |
Casey Michael Howells | 30 |
Chad Kenowski-Clark | 54 |
Charles Bray | 52 |
Charles Bronson | 38 |
Charles Eakle | 57 |
Charles Jordan | 43 |
Charles Lake | 55 |
Charles Marshall | 58 |
Charles Oliver | 57 |
Charles Scott | 38 |
Charles C. Schoonover | 38 |
Charles Dwight Dixon | 55 |
Charles Edward Grant | 26 |
Charles Edward Thompson | 49 |
Charles Vincent Gere | 34 |
Chester J. Smith | 44 |
Chris Cloward Grant | 25 |
Christian Cox | 31 |
Christian Aramis Badillo | 41 |
Christopher Crawford | 35 |
Christopher Nykaza | 36 |
Christopher Pinko | 37 |
Christopher Rosario | 32 |
Christopher A. Phillips | 46 |
Christopher Antoine Ray | 35 |
Christopher George Gillie | 63 |
Christopher Lee Ogden | 40 |
Christopher Lee Robinson | 37 |
Christopher Ronald Brownell | 33 |
Christopher Ross Masker | 35 |
Christopher S. Pisechko | 53 |
Christopher Thomas Grant | 25 |
Christopher Wayne Ott | 38 |
Christopher Wolf Lynn | 29 |
Claude K. Harris | 25 |
Clifford Marshall | 71 |
Clifford Eugene Jackson | 23 |
Clinton Hail | 43 |
Cloward Grant | 26 |
Cody Amos | 25 |
Conan Sabot | 41 |
Conrad Rudalavage | 56 |
Corey Davis | 39 |
Cori M. Mecca | 35 |
Cornelius Laqwa Mapson | 37 |
Cory James Goralski | 30 |
Courtney Hill | 43 |
Daejon Robinson | 21 |
Dalkiel Hoffman | 21 |
Damian Smith | 40 |
Damon Eric Jenkins | 43 |
Daniel Crawford | 31 |
Daniel Kuchar | 32 |
Daniel Morte | 31 |
Daniel Mossey | 54 |
Daniel Steinruck | 57 |
Daniel Villa | 24 |
Daniel E. Palmitessa | 37 |
Daniel Francisco Kupetsky | 36 |
Daniel Henry Brayman | 36 |
Daniel J. Dimauro | 29 |
Daniel L. Walton | 42 |
Daniel Walter Zamber | 47 |
Dante Nestor | 24 |
Dantes Exveria Wallace | 46 |
Daquan Marquise Johnson | 30 |
Darak Williams | 40 |
Darius Donatee Stukes | 33 |
Darnell Anthony Moment | 33 |
Darrick Holton | 44 |
David Chmiel | 68 |
David Evans | 76 |
David Everett | 45 |
David Haines | 36 |
David Martinez | 48 |
David Merritt | 39 |
David Sisk | 34 |
David Spencer | 40 |
David Venson | 51 |
David Charles Slater | 29 |
David J. Buffington | 38 |
David J. Knickerbocker | 46 |
David J. Pieszola | 71 |
David John Malewich | 50 |
David Lee Clowney | 55 |
David Paul Evans | 32 |
David R. McLaughlin | 53 |
Dawson Allen Card | 23 |
Demetrius Franklin | 45 |
Dennis L. Thomas | 40 |
Dennison Herbert | 34 |
Deno Raymond Dougherty | 48 |
Deon Stephen Moore | 38 |
Derek Alan Banks | 51 |
Derrick Houdershield | 36 |
Derrick Jones | 40 |
Derrick James Ward | 48 |
Devante Herbert Graham | 28 |
Devin Davis | 25 |
Dimond Darress Harps | 33 |
Diomedes A. Ceballos | 65 |
Dominic Morrell Faulks | 59 |
Dominic W. Kustrin | 31 |
Donnell Riddick | 46 |
Donnell Rowell | 44 |
Douglas Alan Young | 35 |
Duane K. Wykoff | 66 |
Dujuan Littlejohn | 38 |
Dwan Connor | 44 |
Dwight Anderson | 33 |
Dylan John Lombardo | 30 |
Earl Frazier | 44 |
Eddie Frank Widdick | 32 |
Edilson Cabral-Correia | 28 |
Eduardo Agosto-Aponte | 35 |
Edward Bonifanti | 37 |
Edward Nunn | 51 |
Edward T. Teshara | 48 |
Edwin Rivera | 57 |
Edwin Harvey Smith | 29 |
Efrain Dones | 29 |
Eileen Julie Dougherty | 42 |
Emanuel Lewis Sherman | 37 |
Emmanuel Williams | 29 |
Emmanuel M. Caban | 35 |
Eric Baez | 42 |
Eric Dougherty | 26 |
Eric Green | 20 |
Eric Hood | 57 |
Eric J. Sickler | 42 |
Eric R. Murdock | 37 |
Eric William Shay | 37 |
Erick Dob Garcia | 29 |
Erick L. Gomez | 34 |
Erin Joseph Valdez | 49 |
Ermelindo Giannone | 57 |
Ernest John Deininger | 29 |
Ernie Foster | 38 |
Esvin Noe Bolanos | 43 |
Ethan Seelye | 25 |
Eugene Hall | 29 |
Eugene R. Zawisky | 67 |
Federico Lopez-Ayala | 73 |
Felix Eduardo Montoya | 54 |
Fenton Eugene Lomas | 40 |
Floyd Edward Hercules | 39 |
Floyd W. Dutter | 50 |
Francis Collin Vetter | 37 |
Francis L. Rixford | 32 |
Francis W. Smith | 45 |
Francisco Rivera | 32 |
Frank Clark | 17 |
Frank Fornaszewski | 51 |
Frank John Pometti | 58 |
Franklin Robert Hons | 54 |
Frederick Bentler | 42 |
Frederick Huntley | 63 |
Fredrick Campfield | 50 |
Fruquan Williams | 40 |
Gary Hallock | 74 |
Gary Joe Eaches | 44 |
Gayle Davis | 55 |
Gennadiy Manannikov | 35 |
George Scherbenco | 71 |
Gerald Bernard Hughes | 73 |
Gerald J. Dimick | 58 |
Gerald James Boyle | 33 |
Gilbert Dominguez | 77 |
Gilbert Hernandez | 79 |
Gilberto Pena-Reyes | 53 |
Giovanni Martoni | 35 |
Gordon Randall Mashie | 64 |
Gregory Eugene Stacey | 40 |
Guss House | 35 |
Guy Bicking | 66 |
Guy Frankel | 46 |
Hal Manetti | 41 |
Harold L. Bryan | 80 |
Harvey Hoover | 49 |
Hasab Waldron | 33 |
Hector Agosto | 44 |
Hector Luis Miro-Hernandez | 41 |
Henry Hutchins | 59 |
Henry Charles Calhoun | 35 |
Henry Edward Scheitrumpf | 71 |
Ian David Scott | 39 |
Ibntyron J. Miller | 28 |
Isaac Noel Taylor | 43 |
Isaiah Alan Lemaire | 23 |
Isaiah Malik Edwards | 25 |
Israel Rodriguez | 35 |
Ivan Watts | 20 |
Ivan D. Helms | 33 |
Jack Leo Gallup | 56 |
Jacquan Richardson | 38 |
Jahmol Reid | 35 |
Jalil Tubbs | 31 |
Jamall Antione Witherspoon | 35 |
Jamel Jackson | 45 |
James Fairchild | 47 |
James Lloyd | 44 |
James Montalvo-Gaston | 24 |
James Shine | 56 |
James Christophe Bazick | 35 |
James Edward Knehr | 28 |
James John Tisdale | 46 |
James Lionel Edwards | 31 |
James Matthew Acevedo-Schneider | 33 |
James T. Setzler | 67 |
James William Lattimore | 44 |
Jaquan Ellis Pankey | 28 |
Jared Kilonsky | 36 |
Jared Hunter Lewonczyk | 28 |
Jarid Westerman | 34 |
Jason Barrett | 44 |
Jason Barrett | 38 |
Jason Eglesia | 47 |
Jason Johnson | 51 |
Jason Kern | 49 |
Jason E. Howey | 47 |
Jason J. Dominick | 33 |
Jason Lee Short | 40 |
Javier Alequin | 45 |
Javier Rivera-Lopez | 45 |
Javier Enrique Pizarro | 31 |
Jay Hastings | 57 |
Jean Carlos Marrero | 35 |
Jeanyce Ann Thompson | 41 |
Jeffrey Guzman | 32 |
Jeffrey Thomas | 37 |
Jeffrey Alan Tanner | 34 |
Jeffrey G. Future | 39 |
Jeffrey Joseph Scheer | 31 |
Jeffrey Lee Sampson | 37 |
Jeffrey Mark Compton | 50 |
Jeraldo Mingo Beltrand | 50 |
Jeremy Scioli | 26 |
Jermaine Wilson | 42 |
Jerry Ephault | 39 |
Jerry Koezeno | 57 |
Jesse Scharff | 34 |
Jessie Anthony Santiago | 37 |
Jesus Castro-Estrada | 35 |
Jesus Vazquez | 38 |
Joan Christine Chorsencki | 50 |
Joel Cruz | 47 |
John Caro | 37 |
John Cataquet | 48 |
John Caviston | 27 |
John Gantt | 49 |
John Hughes | 45 |
John Ludovici | 56 |
John Paone | 51 |
John Smith | 37 |
John Ward | 31 |
John Webber | 28 |
John Whitlock | 42 |
John C. Rebuck | 41 |
John Joseph Zakrzewski | 62 |
John Lewis Kramer | 38 |
John Mark Jennings | 54 |
John Williams Jenkins | 44 |
Jonathan Acevedo-Smith | 35 |
Jonathan Difraia | 32 |
Jonathan Jurbala | 43 |
Jonathan Romero-Velez | 37 |
Jonathan C. Lochie | 44 |
Jonathan Eric Ovens | 50 |
Jonathan F. Seymour | 36 |
Jonathan Lo Salas-Colon | 33 |
Jonathan Rohan Diaz | 20 |
Jorge Aguilar | 38 |
Jose Narvaez | 49 |
Jose Israel Alvarado | 33 |
Jose Miguel Maldonado | 24 |
Jose Rafael Gonzalez | 25 |
Joseph Ambrosia | 57 |
Joseph Ayers | 41 |
Joseph Bossick | 76 |
Joseph Callahan | 25 |
Joseph Duncan | 36 |
Joseph Merryfield | 42 |
Joseph Rixford | 39 |
Joseph Schaub | 53 |
Joseph Ashley Gilger | 54 |
Joseph Charles Caswell | 63 |
Joseph E. Blair | 67 |
Joseph Edward Klecha | 37 |
Joseph Gerard Aulisio | 57 |
Joseph J. Dering | 57 |
Joseph James Thornton | 35 |
Joseph Lee Powell | 40 |
Joshua Flores | 35 |
Joshua Simon | 30 |
Joshua John Skivington | 33 |
Jozsef Gyetvai | 54 |
Juan Portorreal | 30 |
Juan Rios | 47 |
Juan Rivera | 48 |
Juan Alberto Garcia | 25 |
Juan Alberto Martinez | 51 |
Juan Carlos Rivera Vargas | 45 |
Juan Carlos Rodriguez | 35 |
Julia Schneck | 22 |
Julio Angel Valentin-Cataquet | 44 |
Junius Ford | 58 |
Justin Brown | 28 |
Justin Christophe Kinne | 41 |
Justin L. Thompson | 34 |
Kaleen Omar Mortis | 44 |
Kashona Sartin | 32 |
Kassandra Marie Exeter-Rivera | 33 |
Kayshaun Galliego | 36 |
Keith Ali Trice | 29 |
Keith David Rose | 37 |
Keith Wayne Green | 46 |
Kelvin L. Weeks | 50 |
Ken Andrew Kovaleski | 49 |
Kenneth Fuller | 49 |
Kenneth L. Rivera-Otero | 23 |
Kenneth Wayne Nichols | 38 |
Kenzelle Warren Smith | 29 |
Kevin Bowan | 34 |
Kevin Brown | 56 |
Kevin Cleveland | 54 |
Kevin Parks | 52 |
Kevin Edward Kellogg | 31 |
Kevin Francis Scott | 58 |
Kevin Keith Trimmer | 44 |
Kevin Lapage Weeks | 30 |
Khalif Lahteek Evans | 25 |
Kristen Lavery | 54 |
Kristina Carson | 31 |
Kristopher J. Plowden | 38 |
Kyle Cole | 22 |
Kyle Linney | 42 |
Kyle Novitsky | 55 |
Kyle Wilson | 38 |
Kyle Brandon Oberdick | 25 |
Kyle John Howey | 27 |
Kyler Marshall | 25 |
Lakeam Keulon Griem | 47 |
Lamar Johnson | 43 |
Lamont Boone | 51 |
Lance Green | 43 |
Laquan Sheron Moore | 35 |
Larry Wayne Ackley | 56 |
Lateef Livingston | 21 |
Lawrence Speaks | 41 |
Leon Moses Blake | 35 |
Leonard Dixon | 34 |
Levar Reshard Allen | 23 |
Lloyd F. Vaughan | 67 |
Logan Jesse Oprisko | 32 |
Londell Wright | 20 |
Lonny Lysak | 58 |
Louelle Elias Isles | 35 |
Louis Jounakos | 55 |
Louis Joseph Loney | 65 |
Louis R. Coviello | 66 |
Luigi Frank Lorusso | 25 |
Luis A. Mercado-Santiago | 36 |
Luis Manuel Puerto | 66 |
Luis Ralph Nieves | 47 |
Luke James Andrewlavage | 29 |
Mahammed Sangre | 25 |
Manuel Gonzalez | 35 |
Marcus Anthony Pilgrim | 32 |
Marcus D. Graves | 38 |
Marisa Lynn Peters | 37 |
Mark Angelo | 44 |
Mark Johnston | 55 |
Mark Kinney | 45 |
Mark Charles Pullano | 70 |
Markis Desmond Bennett | 34 |
Marlon Clotter | 31 |
Martin Bartlebaugh | 37 |
Martin Lawrence | 40 |
Mason James Sauls | 31 |
Mathew Ryan Bryant | 32 |
Matthew Ceccarani | 44 |
Matthew Stephen Romanchak | 33 |
Maurice Blossom | 48 |
Maurice Hunting | 41 |
Maurice Oshante Barnes | 47 |
Melinda Palermo | 43 |
Melvin Joseph Emanuel | 30 |
Michael Allen | 47 |
Michael Barchak | 35 |
Michael Borgia | 33 |
Michael Hull | 44 |
Michael Laboranti | 42 |
Michael Mata | 22 |
Michael Midgley | 51 |
Michael Oakley | 34 |
Michael Strackbein | 33 |
Michael Anthony Bleich | 34 |
Michael J. Bauer | 30 |
Michael J. Nalaschi | 60 |
Michael Jason Borges | 38 |
Michael John Molcon | 54 |
Michael Joseph Lawler | 36 |
Michael L. Belanger | 34 |
Michael Lawerance Brown | 37 |
Michael Lawrence Serge | 77 |
Michael Morris Vines | 48 |
Michael Sean Blakey | 46 |
Michael Terell Autrey | 35 |
Michael Terrance Jones | 57 |
Michelle Elaine Smith | 39 |
Mico Lorenzo Reaves | 30 |
Milton Santiago | 46 |
Molly Corrinne Cleveland | 33 |
Mykel Leroy Dubose | 41 |
Naquan Daeshawn Payne | 43 |
Naseem Smith | 25 |
Nasiir Sheldon Jones | 25 |
Nasir Williams | 19 |
Nathan P. Laudenslager | 50 |
Neil Pal | 33 |
Nicholas Bufano | 35 |
Nicholas Puchalski | 44 |
Nicholas Reid | 34 |
Nicholas Alexander Rosencrance | 23 |
Nicholas J. Richards | 28 |
Nicholas J. Trubia | 61 |
Nicodemo M. Baggetta | 34 |
Nicole Marie Salerno | 31 |
Nikolas Andrew Wegielewski | 31 |
Noah Gideon Cohen | 30 |
Noelle Svetlana Orazi | 26 |
Noren Cortez | 51 |
Omar Stafford | 38 |
Orlando Santiago | 51 |
Osvaldo Gonzalez | 30 |
Patrick Tighe | 66 |
Patrick James Cahill | 65 |
Patrick John Cawley | 31 |
Paul Brown | 49 |
Paul Dailey | 60 |
Paul Reese | 37 |
Paul Waldron | 44 |
Paul Anthony Garguilo | 58 |
Peter Giermanski | 43 |
Peter G. Rebernik | 50 |
Pierre Clemat | 32 |
Preston Layfield | 26 |
Quincy Justin Evans | 33 |
Quintin Lashawn Kinchen | 40 |
Quinton McCleese | 29 |
Quran Naim Newsome | 27 |
Rajuhn Lavan | 50 |
Ralph Powell | 43 |
Ralph Perry Mele | 31 |
Ramsies Ramirez | 22 |
Randal R. Rushing | 40 |
Randell McPhaul | 41 |
Randy Criste-Troutman | 34 |
Rashan D. Coley | 46 |
Rashawn A. Henry | 20 |
Rasheen Naquan Flowers | 44 |
Raymond Diaz | 38 |
Raymond Eakle | 40 |
Raymond Leepier | 48 |
Raymond Taylor | 48 |
Raysaun R. Slaughter | 38 |
Rebecca Hallock | 40 |
Reginald Anderson Simms | 52 |
Rene Sanchez | 39 |
Richard Chalmers | 46 |
Richard Hallock | 47 |
Richard Johns | 65 |
Richard C. Jenkins | 32 |
Richard James Dixon | 44 |
Richard Michael Estrella | 32 |
Robert Barnes | 23 |
Robert Goodine | 43 |
Robert Iyoob | 68 |
Robert Jones | 60 |
Robert Peoples | 51 |
Robert Rohwer | 39 |
Robert Williams | 53 |
Robert A. Andrews | 39 |
Robert Earl Morgan | 50 |
Robert Edward Lasky | 58 |
Robert Joseph Hoover | 59 |
Robert Laverne Heath | 59 |
Robert O. Lintott | 63 |
Robert T. Pitts | 42 |
Robert Vernon Moore | 37 |
Robert William France | 37 |
Roberto Battle | 34 |
Robin Parmelee | 62 |
Ronald Francis Williams | 55 |
Ronald L. Heller | 69 |
Ruth Ann Baggetta | 41 |
Ryan Harding | 28 |
Ryan Radford | 39 |
Ryan Evan Miller | 26 |
Ryan P. McNamara | 47 |
Rysene Travis Price | 31 |
Saleem Maurice Craig | 42 |
Sam Albert Shepherd | 40 |
Sayeed Ahmad Kazemi | 30 |
Scott Kobesky | 52 |
Scott Moore | 54 |
Scott Morgan | 37 |
Scott Thomas Hancock | 45 |
Sean Clinton | 42 |
Sean Gregory | 49 |
Sean David Mancuso | 53 |
Sean J. Heenan | 50 |
Sean Joseph Hannon | 54 |
Shakir Johnson | 31 |
Shakwan Dallah White | 27 |
Shandell Moore | 43 |
Shane Thiel | 42 |
Shane Russell Vonsee | 32 |
Shantae Marie Ross | 32 |
Shaquare Blackwell | 22 |
Shaun M. Campbell | 38 |
Shawn Merritt | 33 |
Shawn Warren | 51 |
Shawn Michael Iyoob | 51 |
Shawn Tyrell Nelson | 37 |
Sheila M. Bronson | 59 |
Sir Anthony Johnson | 41 |
Steven Distefano | 31 |
Steven Lyman | 42 |
Steven K. Maxwell | 45 |
Susan Gensiak | 69 |
Sylvia Oliver | 30 |
Syngen Starr Servidio | 32 |
Tameka Denna Flowers | 49 |
Tamiika Vailes | 30 |
Tanner Curtis | 25 |
Taquan Victor Corporan | 39 |
Taquila Thompson | 44 |
Tarik McNish | 42 |
Taylor Earin Vidal | 30 |
Teodoro P. Vinhar | 31 |
Terrance McCord | 51 |
Terrance Lionell Hoard | 44 |
Thadeo Cereco | 75 |
Tharon Matthews | 46 |
Theodore Knisely | 36 |
Theresa Marie Marzolino | 59 |
Thomas Chapman | 39 |
Thomas Evans | 39 |
Thomas Riggs | 35 |
Thomas Anthony Gill | 63 |
Thomas David Grems | 63 |
Thomas Edward Cottrell | 23 |
Thomas George Krostag | 30 |
Thomas John Piazza | 30 |
Thomas Joseph Uher | 42 |
Thomas Lee Harrison | 31 |
Thomas P. Coss | 41 |
Tiana Boer | 33 |
Timothy J. MacDonald | 55 |
Timothy M. McGoff | 45 |
Timothy Michael Gonsauls | 43 |
Tito Guzman | 44 |
Tonie Clarence Future | 32 |
Tony Sprinkle | 25 |
Toy Garrett | 49 |
Travis Spencer | 36 |
Travis Cecil Ross | 32 |
Travis Ladon Winston | 31 |
Tyler Giamo | 29 |
Tyler Hall | 23 |
Tyler James Mirabelli | 29 |
Tyquan D. Smith | 26 |
Tyrone Bacon | 30 |
Tyrone Lancaster | 40 |
Tywan Dubois | 53 |
Uganda Branton | 47 |
Ulric Daron McKenzie | 42 |
Vanessa Gamble | 45 |
Victor Pertell | 62 |
Vincent Abraham Vazquez | 41 |
Walter Feeley | 34 |
Walter David Curyk | 40 |
Wandaly Perez-Hood | 46 |
Wayne M. Brace | 36 |
Westley Maas | 24 |
Wilfredo Montanez | 41 |
William Sartin | 69 |
William Weller | 57 |
William A. Jordan | 59 |
William J. Barney | 48 |
William Robert Woods | 54 |
Xavier Platon | 28 |
Xiomara Rivera-Otero | 33 |
Yampierre Rivera Otero | 30 |
Zodi Oprisko | 37 |
ORGANIZATIONS IN THIS STORY
Borough of Moosic• Elmhurst• Dickson City• Ransom• Borough of Dunmore• Borough of Jermyn• Borough of Blakely• Borough of Moscow• Simpson• Clifton• Mount Cobb• Borough of Clarks Green• Borough of Jessup• Borough of Archbald• La Plume• City of Scranton• Glenburn• Borough of Throop• Borough of Dalton• Chinchilla• Newton• South Abington• Roaring Brook• Borough of Vandling• Borough Of Mayfield• Borough Of Clarks Summit• Thornhurst• Waverly• Eagle Lake• Borough Of Old Forge• Borough Of Olyphant
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.