About 30.9 percent of the 1,516 degrees and certificates handed out by the University of Scranton in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Scranton conferred 276 master’s degrees and 191 bachelor’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a master’s degree in accounting. Data shows the school gave out 100 master’s degrees in accounting, followed by 85 bachelor’s degrees in registered nursing/registered nurse and 75 bachelor’s degrees in general biology/biological sciences.
The university enrolled 5,286 students for 2017-18, including 3,729 in undergraduate programs and 1,557 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Accounting | 53 | – | 100 | – | 153 | |
| Business Administration and Management, General | 41 | – | 32 | – | 73 | |
| Finance, General | 40 | – | 16 | – | 56 | |
| Marketing/Marketing Management, General | 37 | – | 12 | – | 49 | |
| Human Resources Management/Personnel Administration, General | 9 | – | 36 | – | 45 | |
| Operations Management and Supervision | 4 | – | 33 | – | 37 | |
| Business Administration, Management and Operations, Other | – | – | 29 | – | 29 | |
| International Business/Trade/Commerce | 3 | – | 13 | – | 16 | |
| E-Commerce/Electronic Commerce | 1 | – | 4 | 2 | 7 | |
| Small Business Administration/Management | 3 | – | – | – | 3 | |
| Management Information Systems, General | – | – | 1 | – | 1 | |
| Logistics, Materials, and Supply Chain Management | – | – | – | – | – | |
| Office Management and Supervision | – | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 191 | – | 276 | 2 | 469 | 30.9 |
| Health/Health Care Administration/Management | 27 | – | 57 | 2 | 86 | |
| Registered Nursing/Registered Nurse | 85 | – | – | – | 85 | |
| Health Professions and Related Clinical Sciences, Other | 74 | – | – | – | 74 | |
| Occupational Therapy/Therapist | – | – | 56 | – | 56 | |
| Physical Therapy/Therapist | – | – | 47 | – | 47 | |
| Nurse Anesthetist | – | – | 18 | – | 18 | |
| Public Health Education and Promotion | 17 | – | – | – | 17 | |
| Vocational Rehabilitation Counseling/Counselor | – | – | 9 | 3 | 12 | |
| Nursing Practice | – | – | 5 | – | 5 | |
| Medical Informatics | – | – | 4 | – | 4 | |
| Adult Health Nurse/Nursing | – | – | 1 | – | 1 | |
| Health Services/Allied Health/Health Sciences, General | – | – | – | – | – | |
| Clinical Laboratory Science/Medical Technology/Technologist | – | – | – | – | – | |
| Family Practice Nurse/Nursing | – | – | – | – | – | |
| Health Professions and Related Programs total | 203 | – | 197 | 5 | 405 | 26.7 |
| Biology/Biological Sciences, General | 75 | – | – | – | 75 | |
| Neuroscience | 24 | – | – | – | 24 | |
| Biochemistry, Biophysics and Molecular Biology, Other | 18 | – | – | – | 18 | |
| Biochemistry | 8 | – | 8 | – | 16 | |
| Biostatistics | 1 | – | – | – | 1 | |
| Biophysics | 1 | – | – | – | 1 | |
| Biological And Biomedical Sciences total | 127 | – | 8 | – | 135 | 8.9 |
| Educational Leadership and Administration, General | – | – | 56 | – | 56 | |
| Curriculum and Instruction | – | – | 26 | – | 26 | |
| Early Childhood Education and Teaching | 23 | – | – | – | 23 | |
| Secondary Education and Teaching | 8 | – | 5 | – | 13 | |
| Counselor Education/School Counseling and Guidance Services | – | – | 9 | – | 9 | |
| Special Education and Teaching, General | – | – | 4 | – | 4 | |
| Reading Teacher Education | – | – | – | – | – | |
| Junior High/Intermediate/Middle School Education and Teaching | – | – | – | – | – | |
| Education total | 31 | – | 100 | – | 131 | 8.6 |
| Kinesiology and Exercise Science | 75 | – | – | – | 75 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 75 | – | – | – | 75 | 5 |
| Public Relations, Advertising, and Applied Communication | 27 | – | – | – | 27 | |
| Broadcast Journalism | 17 | – | – | – | 17 | |
| Digital Communication and Media/Multimedia | 6 | – | – | – | 6 | |
| Communication, General | 2 | – | – | – | 2 | |
| Advertising | – | – | – | – | – | |
| Communication, Journalism, and Related Programs total | 52 | – | – | – | 52 | 3.4 |
| Psychology, General | 35 | – | – | – | 35 | |
| Counseling Psychology | – | – | 16 | – | 16 | |
| Psychology total | 35 | – | 16 | – | 51 | 3.4 |
| Human Services, General | 40 | – | – | – | 40 | |
| Public Administration and Social Service Professions total | 40 | – | – | – | 40 | 2.6 |
| Political Science and Government, General | 21 | – | – | – | 21 | |
| International Relations and Affairs | 5 | – | – | – | 5 | |
| Economics, General | 2 | – | – | – | 2 | |
| Sociology | 2 | – | – | – | 2 | |
| Social Sciences total | 30 | – | – | – | 30 | 2 |
| Criminal Justice/Safety Studies | 22 | – | – | – | 22 | |
| Forensic Science and Technology | 5 | – | – | – | 5 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 27 | – | – | – | 27 | 1.8 |
| Liberal Arts and Sciences/Liberal Studies | 24 | 1 | – | – | 25 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 24 | 1 | – | – | 25 | 1.6 |
| Electrical and Electronics Engineering | 8 | – | – | – | 8 | |
| Computer Software Engineering | – | – | 4 | – | 4 | |
| Computer Engineering, General | 2 | – | – | – | 2 | |
| Engineering total | 10 | – | 4 | – | 14 | 0.9 |
| History, General | 14 | – | – | – | 14 | |
| History total | 14 | – | – | – | 14 | 0.9 |
| Chemistry, General | 6 | – | 4 | – | 10 | |
| Physics, General | 2 | – | – | – | 2 | |
| Chemistry, Other | 1 | – | – | – | 1 | |
| Physical Sciences total | 9 | – | 4 | – | 13 | 0.9 |
| Computer Science | 11 | – | – | – | 11 | |
| Information Science/Studies | 1 | – | – | – | 1 | |
| Computer and Information Sciences and Support Services total | 12 | – | – | – | 12 | 0.8 |
| English Language and Literature, General | 7 | – | – | – | 7 | |
| English Language and Literature/Letters total | 7 | – | – | – | 7 | 0.5 |
| Religion/Religious Studies | 2 | – | 2 | – | 4 | |
| Philosophy | 3 | – | – | – | 3 | |
| Philosophy and Religious Studies total | 5 | – | 2 | – | 7 | 0.5 |
| Mathematics, General | 4 | – | – | – | 4 | |
| Applied Mathematics, General | 2 | – | – | – | 2 | |
| Mathematics and Statistics total | 6 | – | – | – | 6 | 0.4 |
| Spanish Language and Literature | 1 | – | – | – | 1 | |
| Foreign Languages, Literatures, and Linguistics, Other | 1 | – | – | – | 1 | |
| French Language and Literature | – | – | – | – | – | |
| German Language and Literature | – | – | – | – | – | |
| Italian Language and Literature | – | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 2 | – | – | – | 2 | 0.1 |
| Environmental Science | 1 | – | – | – | 1 | |
| Natural Resources and Conservation total | 1 | – | – | – | 1 | 0.1 |
| Women’s Studies | – | – | – | – | – | |
| Latin American Studies | – | – | – | – | – | |
| Area, Ethnic, Cultural, Gender and Group Studies total | – | – | – | – | – | – |
| Engineering/Industrial Management | – | – | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | – | – | – | – | – | – |
| Drama and Dramatics/Theatre Arts, General | – | – | – | – | – | |
| Visual and Performing Arts total | – | – | – | – | – | – |



