At Empire Beauty School-Wyoming Valley, 72 percent of undergraduate students are traditional students – age 24 or younger – and 95 percent are female, according to the latest disclosure from the U.S. Department of Education.
The private for-profit school in Moosic enrolled 137 students in fall 2018, all in undergraduate programs, data shows. No undergraduates were transferred from another college or university.
100 percent of undergraduates are residents of Pennsylvania.
The undergraduate student body is comprised mostly of students who identify as white (73 percent) and Hispanic or Latino (10 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 137 | |
| Male | ~7 | 5% |
| Female | ~130 | 95% |
| Age 24 and under | ~99 | 72% |
| Age 25 and over | ~38 | 28% |
| In-state residence | 137 | 100% |
| Asian | ~4 | 3% |
| Black or African American | ~12 | 9% |
| Hispanic/Latino | ~14 | 10% |
| White | ~100 | 73% |
| Two or more races | ~1 | 1% |
| Not enrolled in distance education | 137 | 100% |



