47 percent of people 25 years or older had an associate’s degree or higher in Dunmore in 2020, according to data obtained from the U.S. Census Bureau.
This was 6 percent higher than the state average of 41 percent. In 2020 the total municipality population reached 13,008.
94 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 580 | 6 |
| Regular high school diploma | 2,772 | 28.8 |
| GED or alternative credential | 214 | 2.2 |
| Some college, less than 1 year | 571 | 5.9 |
| Some college, 1 or more years, no degree | 971 | 10.1 |
| Associate’s degree | 950 | 9.9 |
| Bachelor’s degree | 1,969 | 20.4 |
| Master’s degree | 1,193 | 12.4 |
| Professional school degree | 208 | 2.2 |
| Doctorate degree | 206 | 2.1 |
*All data is for residents who were at least 25 years old in 2020.



