There were 31,990 Pennsylvania residents who died of heart disease in 2016, a 0.2 percent decrease from the previous year, according to data obtained from the National Center for Health Statistics.
In 2015, 32,042 Pennsylvania residents died of heart disease.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
The following table shows total heart disease deaths by state in 2016 and 2015.
| State | 2016 deaths | 2015 deaths |
|---|---|---|
| California | 61,573 | 61,289 |
| Florida | 45,659 | 45,441 |
| New York | 44,076 | 44,450 |
| Texas | 43,772 | 43,298 |
| Pennsylvania | 31,990 | 32,042 |
| Ohio | 27,410 | 28,069 |
| Michigan | 25,304 | 24,794 |
| Illinois | 25,013 | 25,652 |
| New Jersey | 18,597 | 18,647 |
| North Carolina | 18,266 | 18,474 |
| Georgia | 18,143 | 17,769 |
| Tennessee | 15,429 | 15,730 |
| Missouri | 14,579 | 14,808 |
| Virginia | 14,124 | 14,077 |
| Indiana | 13,952 | 13,948 |
| Alabama | 12,832 | 12,981 |
| Arizona | 11,957 | 11,458 |
| Massachusetts | 11,921 | 12,130 |
| Wisconsin | 11,526 | 11,473 |
| Maryland | 11,390 | 11,481 |
| Washington | 11,161 | 11,025 |
| Louisiana | 10,943 | 10,665 |
| Kentucky | 10,519 | 10,077 |
| Oklahoma | 10,209 | 10,310 |
| South Carolina | 10,195 | 10,092 |
| Arkansas | 8,090 | 7,938 |
| Mississippi | 7,865 | 7,969 |
| Minnesota | 7,825 | 7,844 |
| Colorado | 7,277 | 7,009 |
| Connecticut | 7,051 | 7,205 |
| Oregon | 6,968 | 6,859 |
| Iowa | 6,937 | 6,813 |
| Nevada | 6,457 | 6,114 |
| Kansas | 5,672 | 5,624 |
| West Virginia | 4,767 | 4,727 |
| New Mexico | 3,800 | 3,508 |
| Utah | 3,636 | 3,598 |
| Nebraska | 3,322 | 3,591 |
| Idaho | 2,969 | 2,825 |
| Maine | 2,907 | 3,009 |
| New Hampshire | 2,631 | 2,571 |
| Hawaii | 2,488 | 2,605 |
| Rhode Island | 2,256 | 2,371 |
| Montana | 2,138 | 2,104 |
| Delaware | 1,974 | 1,940 |
| South Dakota | 1,729 | 1,711 |
| District of Columbia | 1,375 | 1,217 |
| Vermont | 1,366 | 1,311 |
| North Dakota | 1,338 | 1,323 |
| Wyoming | 1,051 | 1,030 |
| Alaska | 831 | 846 |



